Difference between revisions of "Widget Tools"
From LongJump Support Wiki
imported>Aeric |
imported>Aeric |
||
Line 1: | Line 1: | ||
:Choose from these widget tool options: | :Choose from these widget tool options: | ||
:*URL (web page): Display a web page in a widget | ::*URL (web page): Display a web page in a widget | ||
:*Task: Display a list of tasks (pending, overdue, completed) | ::*Task: Display a list of tasks (pending, overdue, completed) | ||
:*Tag Clouds: Build your own Tag Cloud to organize your information | ::*Tag Clouds: Build your own Tag Cloud to organize your information | ||
:*RSS Reader: See the latest from the sources you choose | ::*RSS Reader: See the latest from the sources you choose | ||
:*Project Tasks: Track tasks in projects | ::*Project Tasks: Track tasks in projects | ||
:*Notes: Add notes in a free-form text editor | ::*Notes: Add notes in a free-form text editor | ||
:*Links: Build a custom list of favorite weblinks | ::*Links: Build a custom list of favorite weblinks | ||
:*Free Form: Add any HTML code for a fully custom widget | ::*Free Form: Add any HTML code for a fully custom widget | ||
:*Documents: Display a list of documents updated Today (or in the last 3, 7 or 30 days) | ::*Documents: Display a list of documents updated Today (or in the last 3, 7 or 30 days) | ||
:*Campaign Callbacks: Display Campaign Callbacks and optionally, Add Tasks, Log Activities or Send Email | ::*Campaign Callbacks: Display Campaign Callbacks and optionally, Add Tasks, Log Activities or Send Email | ||
:*Campaigns: View Campaigns Sent Today (or in the last 3, 7 or 30 days) | ::*Campaigns: View Campaigns Sent Today (or in the last 3, 7 or 30 days) | ||
:*Calendar: Display a Calendar of the current month, and optionally include a list of Appointments for Today (or 3, 7, 14, 30 days ahead) | ::*Calendar: Display a Calendar of the current month, and optionally include a list of Appointments for Today (or 3, 7, 14, 30 days ahead) |
Revision as of 19:17, 19 July 2011
- Choose from these widget tool options:
- URL (web page): Display a web page in a widget
- Task: Display a list of tasks (pending, overdue, completed)
- Tag Clouds: Build your own Tag Cloud to organize your information
- RSS Reader: See the latest from the sources you choose
- Project Tasks: Track tasks in projects
- Notes: Add notes in a free-form text editor
- Links: Build a custom list of favorite weblinks
- Free Form: Add any HTML code for a fully custom widget
- Documents: Display a list of documents updated Today (or in the last 3, 7 or 30 days)
- Campaign Callbacks: Display Campaign Callbacks and optionally, Add Tasks, Log Activities or Send Email
- Campaigns: View Campaigns Sent Today (or in the last 3, 7 or 30 days)
- Calendar: Display a Calendar of the current month, and optionally include a list of Appointments for Today (or 3, 7, 14, 30 days ahead)